Lot 190 Leanne Homes Limited Shelburne, Ontario L6V 2R4
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,199,000
Assignment sale closing August 26,2023. Brand New fully detached home. This property is located at prime location of Shelburne, Emerald crossing by Fieldgate homes. This Mulholland Elevation B 2466 Sq. Ft. is amazing corner lot. 4 Bedroom and 3.5 washrooms and lots of upgrades. Ft. Ceilings, upgraded kitchen with Quartz countertop & backsplash. Legal separate entrance from the builder. Upgrades in Bathroom & Kitchen. (id:52986)
Property Details
MLS® Number | X6632300 |
Property Type | Single Family |
Community Name | Shelburne |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 36 X 110 Ft |
Size Total Text | 36 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.21 m | 3.69 m | 5.21 m x 3.69 m |
Second Level | Bedroom 2 | 3.26 m | 3.81 m | 3.26 m x 3.81 m |
Second Level | Bedroom 3 | 3.17 m | 3.63 m | 3.17 m x 3.63 m |
Second Level | Bedroom 4 | 3.57 m | 3.54 m | 3.57 m x 3.54 m |
Lower Level | Kitchen | 4.61 m | 4.72 m | 4.61 m x 4.72 m |
Main Level | Living Room | 3.26 m | 6.37 m | 3.26 m x 6.37 m |
Main Level | Living Room | 3.26 m | 6.37 m | 3.26 m x 6.37 m |
Main Level | Family Room | 3.75 m | 5.64 m | 3.75 m x 5.64 m |
https://www.realtor.ca/real-estate/25784426/lot-190-leanne-homes-limited-shelburne-shelburne
Interested?
Contact us for more information