#88 -200 Malta Ave N Brampton, Ontario L6Y 6H8
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$830,000Maintenance,
$326 Monthly
Maintenance,
$326 Monthly. (id:52986)
Property Details
MLS® Number | W6782492 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.33 m | 3.77 m | 4.33 m x 3.77 m |
Second Level | Laundry Room | 2.01 m | 2.31 m | 2.01 m x 2.31 m |
Third Level | Bedroom 2 | 3.65 m | 3.77 m | 3.65 m x 3.77 m |
Third Level | Bedroom 3 | 3.65 m | 3.1 m | 3.65 m x 3.1 m |
Main Level | Living Room | 4.32 m | 5.73 m | 4.32 m x 5.73 m |
Main Level | Dining Room | 4.32 m | 5.73 m | 4.32 m x 5.73 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Upper Level | Den | 3.07 m | 4.17 m | 3.07 m x 4.17 m |
Upper Level | Other | 4.57 m | 5.05 m | 4.57 m x 5.05 m |
https://www.realtor.ca/real-estate/26005193/88-200-malta-ave-n-brampton-fletchers-creek-south
Interested?
Contact us for more information