87 Taylor Dr Barrie, Ontario L4N 8K3
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$998,000
Freshly Painted 4 Bedroom Showpiece With 3 Baths In Upscale Kingswood Subdivision! Premium Fenced Lot, Sought After Family Area Near Great Schools/Lake/Trails/Golden Meadow Park/Shopping/Library/Hwy & Go Train. Hardwood Floors Thru Out,Open Concept, Main Level Family Room With Fireplace, Large Master W/4 Piece Ensuite & Walk In Closet.**** EXTRAS **** Fridge (As Is), Stove, D/W, Washer & Dryer, All Light Fixtures, All Window Coverings. (id:52986)
Property Details
MLS® Number | S5914964 |
Property Type | Single Family |
Community Name | Innis-Shore |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 36.82 X 121.77 Ft ; Pie Shaped Lot. South Is 50.53 Ft. |
Size Total Text | 36.82 X 121.77 Ft ; Pie Shaped Lot. South Is 50.53 Ft. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.25 m | 4.6 m | 5.25 m x 4.6 m |
Second Level | Bedroom 2 | 4.3 m | 2.95 m | 4.3 m x 2.95 m |
Second Level | Bedroom 3 | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Second Level | Bedroom 4 | 3.65 m | 2.7 m | 3.65 m x 2.7 m |
Main Level | Kitchen | 3.18 m | 2.88 m | 3.18 m x 2.88 m |
Main Level | Eating Area | 3.68 m | 2.93 m | 3.68 m x 2.93 m |
Main Level | Family Room | 5.75 m | 3.05 m | 5.75 m x 3.05 m |
Main Level | Living Room | 7.65 m | 3.1 m | 7.65 m x 3.1 m |
Main Level | Dining Room | 7.65 m | 3.1 m | 7.65 m x 3.1 m |
https://www.realtor.ca/real-estate/25498695/87-taylor-dr-barrie-innis-shore
Interested?
Contact us for more information