87 Grosbeak Cres Toronto, Ontario M1X 1X4
$1,075,000
*Stunning*3 Br Detached Home On Premium Lot Backing Onto Season Park In The Family-Oriented Brookside Community.Aprx 2000Sqft Home W 3 Spacious Brs W W/I Closet,Open Concept Main Flr Living Ft Gleaming Maple Hrdwd Flring.Ktchn Opens Up To Lrge Entrtnmnt Composite Deck(Low Maint)&New Interlocking Patio.Professional Lndscaped Frnt Garden.Less Than 5Min Walk To Brookside P.S,Blessed Pier Giorgio Frassati Catholic Schl&Family Day Care Cntrs.Close Vicinity To 401***** EXTRAS **** *407,Uoft,Centennial Cllge,Publ Trnsit&Shopping.Upgrded Thruout,Incl Main Bthrm,Pwdr Rm,Ktchn,Qrtz Cntr,Tile Flrs. Main Flr Laundry Rm W/Acces To Grg&Finish Bsmt.All Elfs,All Window Cvrings,Stove,Fridge,D/W,Hwt Rental,Washer&Dryer Not Incl. (id:46662)
Property Details
MLS® Number | E5431472 |
Property Type | Single Family |
Community Name | Rouge E11 |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 36.17 X 90.1 Ft ; As Per Survey |
Size Total Text | 36.17 X 90.1 Ft ; As Per Survey |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Second Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Second Level | Bedroom 3 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Office | Measurements not available | ||
Main Level | Living Room | 4.27 m | 5.79 m | 4.27 m x 5.79 m |
Main Level | Dining Room | 4.27 m | 5.79 m | 4.27 m x 5.79 m |
Main Level | Family Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Eating Area | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Main Level | Kitchen | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
https://www.realtor.ca/real-estate/23823214/87-grosbeak-cres-toronto-rouge-e11
Interested?
Contact us for more information

C200-1550 Sixteenth Ave Bldg C South
Richmond Hill, Ontario L4B 3K9
(905) 883-1988
(905) 883-8108
HTTP://www.century21atria.com