81 Maxome Ave Toronto, Ontario M2M 3K2
3 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,658,000
ATTENTION To Builders or Investors.NO NOT MISS this Great opportunity to own a detached house in Newtonbrook East. Renovate, Or Build Your Dream Home on This Premium 50' X 145' lot Backs Onto A Breathtaking Ravine With A Walk-Out Basement, Close to public transit, highway, Yonge/Finch Subway, schools, parks, community centers etc.**** EXTRAS **** Existing light fixtures, A/C, Furnace, window coverings, washer and dryer. this property will be sold as is. (id:52986)
Property Details
MLS® Number | C6755014 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Features | Ravine |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 50.05 X 146.35 Ft ; Rear 50.10 Feet/ Right 144.3 Feet |
Size Total Text | 50.05 X 146.35 Ft ; Rear 50.10 Feet/ Right 144.3 Feet |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.89 m | 3.47 m | 4.89 m x 3.47 m |
Main Level | Living Room | 4.25 m | 4.1 m | 4.25 m x 4.1 m |
Main Level | Dining Room | 3.5 m | 4.1 m | 3.5 m x 4.1 m |
Main Level | Bedroom | 4.6 m | 2.78 m | 4.6 m x 2.78 m |
Main Level | Bedroom 2 | 3.97 m | 2.99 m | 3.97 m x 2.99 m |
Main Level | Bedroom 3 | 3.35 m | 2.73 m | 3.35 m x 2.73 m |
https://www.realtor.ca/real-estate/25963794/81-maxome-ave-toronto-newtonbrook-east
Interested?
Contact us for more information