#803 -160 Frederick St Toronto, Ontario M5A 4H9
3 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,499,000Maintenance,
$2,705 Monthly
Maintenance,
$2,705 MonthlyRarely Offered 2+1, 2 Bath With Approx 2100 Sf Of Living Space In The Heart Of Toronto. Welcome To Olde York Place, Steps From St. Lawrence Market And Minutes From The Financial Core, Enjoy Carefree Urban Condo Living. This Home In The Sky Has Been Freshly Painted Throughout And Offers Rich Hardwood Floors, Spacious White Eat-In Kitchen, W/ Pantry, Expansive Open Concept Living/Dining Rooms, 2 Spacious Bedrooms, Den Perfect For Guests Or Home Office And South Facing Solarium. **Photos Are Of Staged Suite** (id:52986)
Property Details
MLS® Number | C5962893 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 4.03 m | 4.9 m | 4.03 m x 4.9 m |
Main Level | Solarium | 3.59 m | 3.53 m | 3.59 m x 3.53 m |
Main Level | Living Room | 5.51 m | 7.88 m | 5.51 m x 7.88 m |
Main Level | Bathroom | 3.99 m | 3.44 m | 3.99 m x 3.44 m |
Main Level | Kitchen | 4.3 m | 2.7 m | 4.3 m x 2.7 m |
Main Level | Bathroom | 1.49 m | 3.06 m | 1.49 m x 3.06 m |
Main Level | Den | 4.2 m | 3.05 m | 4.2 m x 3.05 m |
Main Level | Foyer | 2.65 m | 4.17 m | 2.65 m x 4.17 m |
Main Level | Laundry Room | 2.93 m | 1.67 m | 2.93 m x 1.67 m |
https://www.realtor.ca/real-estate/25358414/803-160-frederick-st-toronto-church-yonge-corridor
Interested?
Contact us for more information