80 Beechborough Cres East Gwillimbury, Ontario L9N 0L6
$3,000 Monthly
Beautiful 3 Bedrooms Townhouse In High Demand Sharon Village,Privacy Ravine,Oversized Master Bedroom,Main Floor 9Ft Ceilings,Large Backyard Deck,Hardwood Floors Throughout The 2nd Level,No Sidewalk Driveway Can Park 2 Cars, Steps To Walking Trails, Close To Costco, Close To Go Train Station, Hwy 404, Shops, School, Parks!**** EXTRAS **** Fridge , Stove , Washer /Dryer, Elf's, Window Coverings, Garage Door Opener, Hwt(R) (id:46662)
Property Details
MLS® Number | N5429171 |
Property Type | Single Family |
Community Name | Sharon |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Study | 2.07 m | 2.04 m | 2.07 m x 2.04 m |
Second Level | Primary Bedroom | 5.19 m | 3.37 m | 5.19 m x 3.37 m |
Second Level | Bedroom 2 | 3.84 m | 2.62 m | 3.84 m x 2.62 m |
Second Level | Bedroom 3 | 4.39 m | 2.5 m | 4.39 m x 2.5 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.05 m | 2.6 m | 3.05 m x 2.6 m |
Main Level | Eating Area | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
Main Level | Family Room | 4.81 m | 3.67 m | 4.81 m x 3.67 m |
https://www.realtor.ca/real-estate/23816710/80-beechborough-cres-east-gwillimbury-sharon
Interested?
Contact us for more information

140 York Blvd
Richmond Hill, Ontario L4B 3J6
(647) 695-1188
(647) 695-1188