736 Wendy Culbert Cres Newmarket, Ontario L3X 0A4
3 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$1,038,000Maintenance,
$283.89 Monthly
Maintenance,
$283.89 Monthly**Rare Find Townhouse In Newmarket By Daniels Backing On Beautiful St. Andrews Green W/ Absolutely Unobstructed View**Soaring 9Ft Ceiling On Main**Open Concept W/Lots Of Natural Light**Balcony Facing Ravine**Upgraded Kitchen W/ Island**Master W/4Pcs Ensuite+Glass Shower+His/Her Walk-In Closet**Spacious Bedrooms W/ Closets**Builder Finished Walk-Out Basement W/Patio Open To Ravine****** EXTRAS **** Stainless Steel Fridge, Stove With Oven, Hood, Dishwasher; Washer, Dryer**All Existing Windows Coverings**All Existing Lights Fixtures**Hot Water Tank(Rental)* (id:52986)
Property Details
MLS® Number | N5875251 |
Property Type | Single Family |
Community Name | Stonehaven-Wyndham |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Features | Ravine, Conservation/green Belt, Balcony |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 3.41 m | 4.75 m x 3.41 m |
Second Level | Bedroom 2 | 5.64 m | 5.05 m | 5.64 m x 5.05 m |
Second Level | Bedroom 3 | 3.84 m | 2.98 m | 3.84 m x 2.98 m |
Lower Level | Recreational, Games Room | 5.06 m | 3.26 m | 5.06 m x 3.26 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | 5.12 m | 3.35 m | 5.12 m x 3.35 m |
Main Level | Dining Room | 5.12 m | 3.35 m | 5.12 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Eating Area | 3.35 m | 2.37 m | 3.35 m x 2.37 m |
https://www.realtor.ca/real-estate/25203739/736-wendy-culbert-cres-newmarket-stonehaven-wyndham
Interested?
Contact us for more information