#703 -1030 King St W Toronto, Ontario M6K 3N3
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$889,900Maintenance,
$519.50 Monthly
Maintenance,
$519.50 MonthlyBeautiful Luxurious Unit With 2 Bed+Den & 2 Washrooms ""Amazing Building With Great Amenities In A Great Location With Transportation Just Steps Away* Kitchen With Modern Appliances, Centre Island, Coloured Glass Backsplash & Quartz Counter* Good Size Primary With 4Pc Ensuite & W/I Closet. Engineered Hardwood Floor Throughout & Large Windows & L Shaped Balcony.**** EXTRAS **** S/S Fridge, Stove, Built In Dishwasher, Washer, Dryer, Window Coverings & All Elfs. (id:52986)
Property Details
MLS® Number | C5824760 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.85 m | 3.05 m | 6.85 m x 3.05 m |
Flat | Dining Room | 6.85 m | 3.05 m | 6.85 m x 3.05 m |
Flat | Kitchen | 3.58 m | 3.56 m | 3.58 m x 3.56 m |
Flat | Primary Bedroom | 3.26 m | 2.8 m | 3.26 m x 2.8 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Flat | Den | 2.13 m | 1.75 m | 2.13 m x 1.75 m |
https://www.realtor.ca/real-estate/25060353/703-1030-king-st-w-toronto-niagara
Interested?
Contact us for more information