#61 -1563 Albion Rd Toronto, Ontario M9V 1B2
4 Bedroom
2 Bathroom
Forced Air
$800,000Maintenance,
$548 Monthly
Maintenance,
$548 MonthlyWell Maintained And Updated 3 Bed Townhouse W/Finished Separate Bachelor Basement Apt. Updated Kitchen With Granite Countertop, Backsplash , Ss Appliances, Newer Front Door, Furnace & A/C.(2017) Updated Electrical Panel (2018), New Window & Roof . (id:52986)
Property Details
MLS® Number | W6049083 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Community Features | Pets Not Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | N/a |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Main Level | Dining Room | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
Main Level | Dining Room | 5.23 m | 3.94 m | 5.23 m x 3.94 m |
Main Level | Kitchen | 4.93 m | 2.03 m | 4.93 m x 2.03 m |
Upper Level | Primary Bedroom | 4.79 m | 3.04 m | 4.79 m x 3.04 m |
Upper Level | Bedroom 2 | 3.04 m | 2.77 m | 3.04 m x 2.77 m |
Upper Level | Bedroom 3 | 2.84 m | 2.01 m | 2.84 m x 2.01 m |
Interested?
Contact us for more information