59 Homewood Ave Toronto, Ontario M4Y 2K1
8 Bedroom
3 Bathroom
Hot Water Radiator Heat
$1,980,000
Aaa Location! Investment Opportunity Knock! This Beautiful Three Unit Legal Duplex Multi Unit Is Located In The Downtown Core. With Short Walk To Yonge-Dundas Square / Eaton Centre, Toronto Metropolitan University, Wellesley Station, Hospitals, U Of T And Many Other Local Shops And Amenities. 4 Rear Parking Spaces. Perfect Walk Score Of 95, Transit Score Of 88 And Bike Score Of 99. This Is Definitely Something You Don't Want To Miss!**** EXTRAS **** Existing 3 Fridges, 3 Stoves, 3 Washers And 3 Dryers, Couches On 1st 2nd And In Basement (All Chattels And Fixtures Are Sold As Is) (id:52986)
Property Details
MLS® Number | C5878395 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Lane |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 20.5 X 140 Ft ; T/w Ca684368;s/t Interest In Ca684368; |
Size Total Text | 20.5 X 140 Ft ; T/w Ca684368;s/t Interest In Ca684368; |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.9 m | 3.53 m | 4.9 m x 3.53 m |
Second Level | Kitchen | 4.9 m | 3.53 m | 4.9 m x 3.53 m |
Second Level | Bedroom 2 | 4.39 m | 3.56 m | 4.39 m x 3.56 m |
Second Level | Bedroom 3 | 4.45 m | 2.13 m | 4.45 m x 2.13 m |
Third Level | Loft | 5.49 m | 5.59 m | 5.49 m x 5.59 m |
Basement | Living Room | 2.24 m | 3.18 m | 2.24 m x 3.18 m |
Basement | Kitchen | 4.65 m | 3.3 m | 4.65 m x 3.3 m |
Main Level | Living Room | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Kitchen | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Primary Bedroom | 3.05 m | 3.25 m | 3.05 m x 3.25 m |
Main Level | Bedroom 2 | 3.35 m | 2.82 m | 3.35 m x 2.82 m |
Main Level | Bedroom 3 | 2.36 m | 3.73 m | 2.36 m x 3.73 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25213021/59-homewood-ave-toronto-cabbagetown-south-st-james-town
Interested?
Contact us for more information