5 Iverson Drive Brampton, Ontario L6K 0P4
$1,398,000
Gorgeous 4+1 Bedroom, 4 Bathroom Family Home. Over 2500sqft Of Finished Living Space. 9 Ceilings, Circular Oak Staircase, and Beautiful Hardwood Floors on Main & 2nd Fl. Gourmet Kitchen w/ Granite, Island, SS Appliances, & Breakfast Area with W/O to Backyard Deck. Sep Formal Dining Room. Living Room w/Gas Fireplace. Main Floor Laundry Room with Inside Garage Access. Master Bedroom Suite w/4pc Ensuite & Walk In Closet. Finished Basement w/ Bedroom, 3pc Bath, Rec Room, Office, Cold Rm, & Mechanical Rm with lots of storage space. Separate Entrance to Basement from Garage. Fantastic Neighbourhood! Convenient Location Close to Schools, Parks, Shopping, Restaurants, Banks, Grocery, & Stores. Walking Distance to Public Transit & Mount Pleasant Go Train Station. A Must See! (id:46662)
Property Details
MLS® Number | 40189054 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2363 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 36 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'7'' x 10'11'' | ||
Second Level | Bedroom | 13'3'' x 10'7'' | ||
Second Level | Bedroom | 9'8'' x 13'0'' | ||
Second Level | Primary Bedroom | 18'2'' x 13'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 9'9'' x 19'0'' | ||
Basement | Office | 15'2'' x 24'7'' | ||
Basement | Bedroom | 9'11'' x 14'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | 6'3'' x 10'2'' | ||
Main Level | Dining Room | 9'0'' x 13'10'' | ||
Main Level | Living Room | 12'7'' x 13'7'' | ||
Main Level | Breakfast | 8'7'' x 13'7'' | ||
Main Level | Kitchen | 7'0'' x 13'7'' |
https://www.realtor.ca/real-estate/23842425/5-iverson-drive-brampton
Interested?
Contact us for more information
220-231 Oak Park Blvd
Oakville, Ontario L6H 7S8
(905) 257-3633
(905) 257-3550
www.rlpgta.ca