47 Avonwick Gate Toronto, Ontario M3A 2M8
4 Bedroom
2 Bathroom
Fireplace
Baseboard Heaters
$1,699,999
Att: Investors/ Builders Beautiful Corner Lot Detached Home In Desirable Parkdown Neighborhood. Lot Size 60X110. Never Been Listed. Close To Dvp, Parkwoods, And York Mills Road. Schools: Sentaor O-Connor College School, Crestwood Prep College, Ranchdale Public School, Winter Tennis Club, Parks, And Broadlands Community Centre. Sold As Is.**** EXTRAS **** All Elf's, Fridge, Stove, Dishwasher, Washer, Dryer. (id:52986)
Property Details
MLS® Number | C5942593 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 60.73 X 110.36 Ft |
Size Total Text | 60.73 X 110.36 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 3.5 m | 4.41 m x 3.5 m |
Second Level | Bedroom 2 | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Second Level | Bedroom 3 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Second Level | Bedroom 4 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room | 6.09 m | 4.11 m | 6.09 m x 4.11 m |
Main Level | Living Room | 5.94 m | 3.81 m | 5.94 m x 3.81 m |
Main Level | Kitchen | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
https://www.realtor.ca/real-estate/25326739/47-avonwick-gate-toronto-parkwoods-donalda
Interested?
Contact us for more information