#4602 -2191 Yonge St Toronto, Ontario M4S 3H8
$1,198,000Maintenance,
$916.56 Monthly
Maintenance,
$916.56 MonthlyAward Winning, Stunning Architecture In The Heart Of Yonge & Eglinton. One Of A Kind Suite. Amazing View Of The Lake And City Skyline, Floor To Ceiling Windows W/Unobstructed Breathtaking Se Exposure Offering An Abundance Of Natural Light. 9 Ft Ceilings, Upgraded Throughout, Freshly Painted Finest Materials. Express Elevator For Higher Floors -Steps To Subway, Schools, Shops, Theaters & Restaurants, Luxury Amenities. 24 Hrs. Concierge.**** EXTRAS **** S/S Appliances, Fridge, Stove, Built-In, Microwave, Washer/Dryer, All Elf's, Parking. Extra Large Locker. Ev Charging Available In Parking Garage.. (id:52986)
Property Details
MLS® Number | C5880056 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.07 m | 4.03 m | 6.07 m x 4.03 m |
Flat | Dining Room | 6.07 m | 4.03 m | 6.07 m x 4.03 m |
Flat | Kitchen | 3.56 m | 2.59 m | 3.56 m x 2.59 m |
Flat | Primary Bedroom | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
Flat | Bedroom 2 | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
Flat | Den | 3.66 m | 2.31 m | 3.66 m x 2.31 m |
https://www.realtor.ca/real-estate/25218589/4602-2191-yonge-st-toronto-mount-pleasant-west
Interested?
Contact us for more information