#3804 -88 Harbour St Toronto, Ontario M5J 1B7
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
Waterfront
$1,089,000Maintenance,
$695.55 Monthly
Maintenance,
$695.55 MonthlyOne Of The Best Views In The City. East, South & North Exposures W/Cn Tower & Lake Views. Wraparound Balcony Is The Best Place To Watch Toronto's Sunrise. Luxury Harbour Plaza East Tower. Smooth Ceilings, Hardwood Floors, Convenient Location Connected To Path, Union Station,Winner's, Coppa's Supermarket & More. Steps To Scotia Arena & Rogers Centre, Memberships To A Luxury Gym ""Pure Fitness"" Included. Easy Access To Gardiner. (id:52986)
Property Details
MLS® Number | C5915152 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 4.95 m | 3.98 m | 4.95 m x 3.98 m |
Flat | Kitchen | 2.51 m | 2 m | 2.51 m x 2 m |
Flat | Primary Bedroom | 3.25 m | 2.7 m | 3.25 m x 2.7 m |
Flat | Bedroom 2 | 3.15 m | 2.85 m | 3.15 m x 2.85 m |
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25499808/3804-88-harbour-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information