#3505 -25 Town Centre Crt Toronto, Ontario M1P 0B4
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$829,000Maintenance,
$811.94 Monthly
Maintenance,
$811.94 MonthlyLocation! Location ! Location! Gorgeous Lower Penthouse With Spacious 2 Bedrms + Large Den With Upgraded French Doors, Open Concept, Enjoy A Breathtaking City View From Your Wrap Around Terrace. Largest Corner Unit In The Building, 2 Oversized Parking Spots, And A Private Locker, Close To Scarborough Town Shopping Centre, Ttc, Restaurants Hwy 401 And Much More. Don't Miss This Opportunity.**** EXTRAS **** Fridge, Stove, Dishwasher, Wine Cooler, Washer And Dryer, All Elf (id:52986)
Property Details
MLS® Number | E6026355 |
Property Type | Single Family |
Neigbourhood | Bendale |
Community Name | Bendale |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | Measurements not available | ||
Flat | Dining Room | 6.1 m | 3.94 m | 6.1 m x 3.94 m |
Flat | Living Room | 6.1 m | 3.94 m | 6.1 m x 3.94 m |
Flat | Primary Bedroom | 5.54 m | 3.05 m | 5.54 m x 3.05 m |
Flat | Bedroom 2 | 3.48 m | 2.62 m | 3.48 m x 2.62 m |
Flat | Den | 3.25 m | 2.59 m | 3.25 m x 2.59 m |
https://www.realtor.ca/real-estate/25467968/3505-25-town-centre-crt-toronto-bendale
Interested?
Contact us for more information