34 White Tail Cres Brampton, Ontario L6Y 5C2
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$999,741
GREAT STARTER HOME @@ WHY BUY SEMI WHEN YOU CAN BUY THIS DETACH @@ RIGHT PRICE FOR THIS AWESOME HOUSE @@ Amazing Opportunity To Own This Beautiful All Brick Detached Home On A Quiet Crescent @@ 3 spacious Bedroom ! Great Floorplan @@ Combined Liv/Din W/Hardwood Floor. Great Kitchen And Walk Out To Backyard. No house Opposite to the Property-Premium feature @@@ Wonderfully Landscaped All Round **Close To Shopping/Schools/Sheridan College....Must See !!! (id:52986)
Property Details
MLS® Number | W6744870 |
Property Type | Single Family |
Community Name | Fletcher's West |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 27.8 X 101.71 Ft |
Size Total Text | 27.8 X 101.71 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.74 m | 2.97 m | 3.74 m x 2.97 m |
Second Level | Bedroom 2 | 3.31 m | 2.89 m | 3.31 m x 2.89 m |
Second Level | Bedroom 3 | 2.95 m | 2.63 m | 2.95 m x 2.63 m |
Main Level | Living Room | 4.32 m | 3.01 m | 4.32 m x 3.01 m |
Main Level | Dining Room | 3.02 m | 3.01 m | 3.02 m x 3.01 m |
Main Level | Kitchen | 2.87 m | 2.41 m | 2.87 m x 2.41 m |
Main Level | Eating Area | 3.32 m | 2.27 m | 3.32 m x 2.27 m |
https://www.realtor.ca/real-estate/25949107/34-white-tail-cres-brampton-fletchers-west
Interested?
Contact us for more information