2991 Bur Oak Ave Markham, Ontario L6B 1E3
$899,000
Rare To Find Premium End Unit Home In The Highly Desirable Cornell Community With 5 Parking Spots! Facing East, South And West, Really Bright & Sunny With Many Large Windows. Approach 2,000 Sqft, Perfect Layout With Open Concept, 9 Feet Ceiling, Hardwood Floors Throughout On Main&2nd Floors. Garage Can Be Built Coach House. 2nd Flr Laundry Rm. Many Upgrades, Modern Kitchen With S/S Appls 2017, Finished Bsmt 2018, Roofing & Garage Door 2019, Interlocking 2020.**** EXTRAS **** Includes:S/S Appls 2017: Fridge, Stove, Range Hood, Dishwasher. Microwave, Washer & Dryer, All Elf's, All Window Coverings, Furnace, Cac. Water Softener. Bsmt Ceiling Projector. Yard Shed. Rental: Tankless Water Heater $53.18. (id:46662)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N5438012 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Public Transit |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Size Irregular | 39.42 X 105.08 Ft ; Irregular Per Survey. |
Size Total Text | 39.42 X 105.08 Ft ; Irregular Per Survey. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.27 m | 4.26 m | 5.27 m x 4.26 m |
Second Level | Bedroom 2 | 4.27 m | 3.26 m | 4.27 m x 3.26 m |
Second Level | Bedroom 3 | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
Second Level | Laundry Room | 2.55 m | 2.07 m | 2.55 m x 2.07 m |
Basement | Recreational, Games Room | 6.03 m | 4.22 m | 6.03 m x 4.22 m |
Basement | Bedroom | 6.7 m | 6.2 m | 6.7 m x 6.2 m |
Basement | Office | 6.7 m | 6.2 m | 6.7 m x 6.2 m |
Main Level | Living Room | 6.47 m | 4.47 m | 6.47 m x 4.47 m |
Main Level | Dining Room | 6.47 m | 4.47 m | 6.47 m x 4.47 m |
Main Level | Family Room | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Main Level | Kitchen | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
Main Level | Eating Area | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
https://www.realtor.ca/real-estate/23842203/2991-bur-oak-ave-markham-cornell
Interested?
Contact us for more information

250 Consumers Rd Suite 109
Toronto, Ontario M2J 4V6
(416) 278-0848
(416) 900-0533