29 Cotton Dr Mississauga, Ontario L5G 2A1
$3,688,000
Your Search Stops Here With This Impressive Modern Home In Desirable Mineola West.This Amazing David Small Home Boasts Over 5200 Sqft Of Total Living Space W/Luxurious Finishes&Quality Workmanship Thru-Out.Open Concept Living&Family W/Double Sided Fireplace W/Marble Surround.Stylish Contemporary Kitchen W/State Of The Art Appliances,Custom Sleek Cabinetry&Walkout To Stone Patio.Upstairs Master W/6Pc,W/I&All Bedrms W/Ensuites.This Gorgeous Home Fts 10""Ceilings**** EXTRAS **** On Mn Flr,Open Tread Staircase W/Glass Railings,Engineered Hdwd Flrs Thru-Out,Heated Flrs In Baths,Potlights,4-Zone Sonos Sys&Silhouette Light Filtering Blinds.No-Mow Bkyd,Hydropool Hot Tub,Security Cameras,Sprinkler Sys&Home Solar Sys. (id:46662)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W5385213 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Hospital, Park, Schools |
Features | Wooded Area |
Parking Space Total | 8 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 4.25 m | 5.8 m x 4.25 m |
Second Level | Bedroom 2 | 4.08 m | 3.97 m | 4.08 m x 3.97 m |
Second Level | Bedroom 3 | 4.05 m | 4.01 m | 4.05 m x 4.01 m |
Second Level | Bedroom 4 | 3.52 m | 5.2 m | 3.52 m x 5.2 m |
Basement | Recreational, Games Room | 5.75 m | 5.94 m | 5.75 m x 5.94 m |
Basement | Kitchen | 3.45 m | 5.8 m | 3.45 m x 5.8 m |
Basement | Bedroom | 3.34 m | 4.13 m | 3.34 m x 4.13 m |
Main Level | Living Room | 4.08 m | 6.54 m | 4.08 m x 6.54 m |
Main Level | Family Room | 4.08 m | 6.15 m | 4.08 m x 6.15 m |
Main Level | Dining Room | 5.4 m | 3.41 m | 5.4 m x 3.41 m |
Main Level | Kitchen | 5.4 m | 3.63 m | 5.4 m x 3.63 m |
Main Level | Office | 3.62 m | 3.18 m | 3.62 m x 3.18 m |
https://www.realtor.ca/real-estate/23683293/29-cotton-dr-mississauga-mineola
Interested?
Contact us for more information

110 - 5805 Whittle Rd
Mississauga, Ontario L4Z 2J1
(905) 502-1500
(905) 502-1501
www.mcdadi.com