#29 -9245 Shoveller Dr Niagara Falls, Ontario L2H 0M5
$949,000Maintenance,
$210 Monthly
Maintenance,
$210 MonthlyFully finished to a chic stylish degree, and with over 2814sq.ft of finished luxurious living space, this is the largest home offered in this community. This impressive end-unit bungalow townhome is a rare jewel in the crown of Silvergate Homes' Victoria Woods development in an exclusive, quiet & tranquil, Niagara Falls location. Feat 3 bedrooms, 3 full baths, & 9ft. ceilings on the main floor. Feats a stunning kitchen area w/an entertainers island complete w/a wine rack, & a zen-like spa-inspired ensuite w/an oversized tub & glass shower. The lower level is bright & beautiful w/oversized windows & a perfectly planned space ideal for guests, movies & game nights! The designer elegance & contemporary design are complemented further by quartz countertops, crown moulding, a private covered deck w/a gas line to BBQ & a fully landscaped exterior transitioning from the dining area. (id:52986)
Property Details
MLS® Number | X6709952 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Cul-de-sac, Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 15 m | 9 m | 15 m x 9 m |
Basement | Bedroom 3 | 12.9 m | 14 m | 12.9 m x 14 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Bedroom 2 | 11.8 m | 10.4 m | 11.8 m x 10.4 m |
Main Level | Bathroom | 8.7 m | 6.4 m | 8.7 m x 6.4 m |
Main Level | Kitchen | 15 m | 19.1 m | 15 m x 19.1 m |
Main Level | Pantry | 6.6 m | 4.4 m | 6.6 m x 4.4 m |
Main Level | Great Room | 27.11 m | 13.2 m | 27.11 m x 13.2 m |
Main Level | Laundry Room | 8.1 m | 5.6 m | 8.1 m x 5.6 m |
Main Level | Primary Bedroom | 12.6 m | 13.11 m | 12.6 m x 13.11 m |
Main Level | Bathroom | 8.11 m | 9.7 m | 8.11 m x 9.7 m |
https://www.realtor.ca/real-estate/25899339/29-9245-shoveller-dr-niagara-falls
Interested?
Contact us for more information