#2503 -30 Nelson St Toronto, Ontario M5V 0H5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$950,000Maintenance,
$712.59 Monthly
Maintenance,
$712.59 Monthlystudio 2 condo, super location in downtown toronto. * Beautiful south east view of city, with Suite Over 800 Sq. Ft. With 2 Balconies * Spacious & Bright 2 Bedrooms, 2 Washroom Corner Unit With 9 Ft Ceiling *Steps To The City's Most Exciting Restaurants, Bars, Shops, Clubs & Theatres * Ttc Subway, Just Steps Away * 24/7 Concierge * Guest Suites * Hardwood Throughout * Granite Counter-Top In Kitchen & Washroom * Top Of The Line Appliances (id:52986)
Property Details
MLS® Number | C6780854 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 5.51 m | 4.85 m | 5.51 m x 4.85 m |
Ground Level | Dining Room | 5.51 m | 4.85 m | 5.51 m x 4.85 m |
Ground Level | Living Room | 5.51 m | 4.85 m | 5.51 m x 4.85 m |
Ground Level | Primary Bedroom | 3.1 m | 3 m | 3.1 m x 3 m |
Ground Level | Bedroom 2 | 2.57 m | 2.95 m | 2.57 m x 2.95 m |
https://www.realtor.ca/real-estate/26001741/2503-30-nelson-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information