#2302 -3 Pemberton Ave Toronto, Ontario M2M 4M1
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$868,000Maintenance,
$991.34 Monthly
Maintenance,
$991.34 MonthlyBeautifully maintained and updated 2 bedroom +den unit in prime location with **subway access!** Den large enough to be used as 3rd bedroom. Direct Access To Yonge/Finch Subway Station From Underground! Top School Zone. One Of The Fewer Buildings Qualified To Attend Earl Haig Secondary School! Two Full Bathrooms. One Parking & Locker. Close to transit, Walk score of 92! Close to shops, restaurants, banks and so much more! (id:52986)
Property Details
MLS® Number | C6667980 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.47 m | 3.57 m | 6.47 m x 3.57 m |
Flat | Dining Room | 6.47 m | 3.57 m | 6.47 m x 3.57 m |
Flat | Kitchen | 2.43 m | 2.45 m | 2.43 m x 2.45 m |
Flat | Primary Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Flat | Bedroom 2 | 3.7 m | 2.59 m | 3.7 m x 2.59 m |
Flat | Den | 3.95 m | 2.67 m | 3.95 m x 2.67 m |
https://www.realtor.ca/real-estate/25836599/2302-3-pemberton-ave-toronto-newtonbrook-east
Interested?
Contact us for more information