#212 -20 Shore Breeze Dr Toronto, Ontario M8V 0C7
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,100,000Maintenance,
$875.81 Monthly
Maintenance,
$875.81 MonthlyLuxury condo living at eau du soleil water tower with unprecedented lake views. This spacious approx 1025sqft 2 bed + den offers an open concept floor plan with an expansive outdoor space overlooking water & parks. Luxurious amenities including saltwater pool, gym, yoga & pilate studio, dining room, lounge, party room, games and list goes on. Ttc & go transit. Walking trail truly a feeling like no other. (id:52986)
Property Details
MLS® Number | W6755066 |
Property Type | Single Family |
Community Name | Mimico |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.89 m | 3.05 m | 7.89 m x 3.05 m |
Flat | Dining Room | 7.89 m | 3.05 m | 7.89 m x 3.05 m |
Flat | Kitchen | Measurements not available | ||
Flat | Bedroom | 3.99 m | 2.74 m | 3.99 m x 2.74 m |
Flat | Bedroom 2 | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
Flat | Den | 2.74 m | 1.8 m | 2.74 m x 1.8 m |
https://www.realtor.ca/real-estate/25963864/212-20-shore-breeze-dr-toronto-mimico
Interested?
Contact us for more information