#207 -1300 Bloor St W Mississauga, Ontario L4Y 3Z2
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$977,000Maintenance,
$1,428 Monthly
Maintenance,
$1,428 MonthlyLocation,Location!Prestigious""Applewood Landmark"".Rarely Available 1798Sq Ft 2nd Floor Corner Suite With North-East View Features:Open Concept Dining-Living Room,3Bdrm+Solarium,2Baths,Ensuite Locker,1 Parking Spot.Renovated Kitchen&Baths,Hardwood Floors Thruout.Ensuite Laundry&Locker.24Hr.Concierge And Security.Great Amenities:Rooftop Deck,Indoor Rooftop Pool,Tennis Courts,Billiard Rooms,Guest Suite,Party Rooms,Inside Car Wash.Ttc At The Door!!Great Location! (id:52986)
Property Details
MLS® Number | W6012235 |
Property Type | Single Family |
Neigbourhood | Dixie |
Community Name | Applewood |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 7.62 m | 5.48 m | 7.62 m x 5.48 m |
Flat | Living Room | 7.62 m | 5.48 m | 7.62 m x 5.48 m |
Flat | Kitchen | 2.93 m | 2.44 m | 2.93 m x 2.44 m |
Flat | Eating Area | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Flat | Solarium | Measurements not available | ||
Flat | Primary Bedroom | 5.18 m | 2.96 m | 5.18 m x 2.96 m |
Flat | Bedroom 2 | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Flat | Bedroom 3 | 4.26 m | 3.05 m | 4.26 m x 3.05 m |
https://www.realtor.ca/real-estate/25441846/207-1300-bloor-st-w-mississauga-applewood
Interested?
Contact us for more information