193 Locke St N Hamilton, Ontario L8R 3B1
2 Bedroom
2 Bathroom
Above Ground Pool
Central Air Conditioning
Forced Air
$899,900
Welcome to 193 Locke St N LOCATION LOCATION LOCATION! Close to Bayfront Park, downtown, parks & close to hwy access for commuting. This your chance to invest in this up and coming neighbourhood, this 50 x 100 lot can be severed into two 25 x 100 lots build two homes and double your income potential. Could also be the perfect lot to build your own dream home on this fantastic lot and location. Want to make some money until you can make this dream a reality, you can rent out this 2 bedroom, 2 bath bungaloft. RSA (id:52986)
Property Details
MLS® Number | X6656116 |
Property Type | Single Family |
Community Name | Strathcona |
Amenities Near By | Marina, Park, Schools |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Marina, Park, Schools |
Sewer | Holding Tank |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.63 m | 3.23 m | 4.63 m x 3.23 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 3.66 m | 3.29 m | 3.66 m x 3.29 m |
Main Level | Kitchen | 3.66 m | 3.29 m | 3.66 m x 3.29 m |
Main Level | Living Room | 3.05 m | 3.29 m | 3.05 m x 3.29 m |
Main Level | Bedroom | 2.98 m | 3.1 m | 2.98 m x 3.1 m |
Main Level | Den | 4.57 m | 3.74 m | 4.57 m x 3.74 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25819499/193-locke-st-n-hamilton-strathcona
Interested?
Contact us for more information