1925 Dufferin St Toronto, Ontario M6E 3P5
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,750,000
Centrally Located Legal 2-Story Duplex. Good Investment Possibilities-Convert To 3 Unit Rental Property. Buyer/Buyer Agent To Verify All Measurements And Do Own Due Diligence. Updated Open Concept Main Kitchen. Large Principal Rooms. 2 Cold Storage In Basement. New Roof(2021). Short Walk To St Clair Shops And Restaurants. Seller Will Consider A Seller-Take-Back Mortgage To Credit Worthy Buyer.**** EXTRAS **** Includes All Existing Window Coverings And Lighting Fixtures, Fridge, Stove, Dishwasher, Fridge In Basement And Garage Door Openers. Hot Water Tank Is Rental. (id:52986)
Property Details
MLS® Number | C6029911 |
Property Type | Single Family |
Neigbourhood | Corso Italia-Davenport |
Community Name | Oakwood Village |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 110 Ft |
Size Total Text | 25 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.13 m | 2.66 m | 3.13 m x 2.66 m |
Second Level | Bedroom | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Second Level | Bedroom 2 | 3.6 m | 3.82 m | 3.6 m x 3.82 m |
Second Level | Bathroom | 2.6 m | 1.92 m | 2.6 m x 1.92 m |
Second Level | Living Room | 5.81 m | 3.12 m | 5.81 m x 3.12 m |
Basement | Kitchen | 2 m | 2.29 m | 2 m x 2.29 m |
Basement | Living Room | 4.25 m | 3.85 m | 4.25 m x 3.85 m |
Main Level | Foyer | 5.14 m | 1.99 m | 5.14 m x 1.99 m |
Main Level | Living Room | 3.44 m | 4.25 m | 3.44 m x 4.25 m |
Main Level | Kitchen | 4.24 m | 2.65 m | 4.24 m x 2.65 m |
Main Level | Dining Room | 4.23 m | 3.24 m | 4.23 m x 3.24 m |
Main Level | Family Room | 5.65 m | 3.33 m | 5.65 m x 3.33 m |
https://www.realtor.ca/real-estate/25474577/1925-dufferin-st-toronto-oakwood-village
Interested?
Contact us for more information