#1802 -8200 Birchmount Rd Markham, Ontario L3R 9W1
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
$858,000Maintenance,
$536.03 Monthly
Maintenance,
$536.03 MonthlyRemarkable Spacious 2+1 Suite In The Heart Of Uptown Markham. Approx 900 Sqft + 47 Sqft Balcony. Steps To Whole Foods, Vip Cinema, Food & Entertainment, Go Station, T&T Supermarket, Highway, Public Transit, Unionville Historical Street And Future York University. Modern Open Concept Kitchen W/ Granite Counter Top. 24hr concierge, Pool, Gym, Library With Wifi.**** EXTRAS **** S/S Fridge, S/S Dishwasher, Stove, Range Hood, Washer And Dryer. (id:52986)
Property Details
MLS® Number | N6804338 |
Property Type | Single Family |
Community Name | Unionville |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.44 m | 3.14 m | 3.44 m x 3.14 m |
Ground Level | Dining Room | 3.44 m | 3.14 m | 3.44 m x 3.14 m |
Ground Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Ground Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Ground Level | Den | 3.96 m | 2.93 m | 3.96 m x 2.93 m |
Ground Level | Kitchen | 4.15 m | 3.14 m | 4.15 m x 3.14 m |
Ground Level | Foyer | 3.35 m | 1.15 m | 3.35 m x 1.15 m |
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/26036583/1802-8200-birchmount-rd-markham-unionville
Interested?
Contact us for more information