170 Beech Ave Toronto, Ontario M4E 3H9
$2,199,999
Quintessential Beech Home. Wrap Around Porch. Treetop Living. Steps To Queen & The Water. Wide Lot! The Ultimate Layout & Design For Family & Entertaining - West Side Sun! Private Porch For Coffee & Back Garden For Wine At Sunset! New Walnut Hardwood Main & Second Floor, New Kitchen & Appliances & 11 Ft Quartz Island,Cathedral Ceilings,Incredible Light From An Abundance Of Windows! 2 Car Parking! Balmy School District!2 Car Parking.Run Up The Lane To School!**** EXTRAS **** Incl Jennair Counter-Depth Ss Fridge, Kitchenaid Dble Wall Ovens,Kitchenaid 5-Burner Induction Cooktop, Bosch Dw,Samsung Washer/Dryer, Wine Fridge, Gas Line. New Furnace/ Ac 21', New Roof/Eaves W/ Leaf Guards 2016.Heated Floors Ll Bathroom. (id:46662)
Property Details
MLS® Number | E5433698 |
Property Type | Single Family |
Community Name | The Beaches |
Amenities Near By | Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 27.25 X 120 Ft |
Size Total Text | 27.25 X 120 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
Second Level | Bedroom 2 | 4.57 m | 2.69 m | 4.57 m x 2.69 m |
Second Level | Bedroom 3 | 4.67 m | 2.92 m | 4.67 m x 2.92 m |
Second Level | Bedroom 4 | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Second Level | Loft | 4.17 m | 2.84 m | 4.17 m x 2.84 m |
Lower Level | Family Room | 5.51 m | 4.22 m | 5.51 m x 4.22 m |
Lower Level | Bedroom 5 | 3 m | 2.46 m | 3 m x 2.46 m |
Ground Level | Living Room | 5.11 m | 5 m | 5.11 m x 5 m |
Ground Level | Dining Room | 5.92 m | 3.66 m | 5.92 m x 3.66 m |
Ground Level | Kitchen | 4.85 m | 4.65 m | 4.85 m x 4.65 m |
Ground Level | Eating Area | 3.61 m | 1.8 m | 3.61 m x 1.8 m |
https://www.realtor.ca/real-estate/23829291/170-beech-ave-toronto-the-beaches
Interested?
Contact us for more information

2301 Queen Street East
Toronto, Ontario M4E 1G7
(416) 690-5100
(416) 690-1164