1627 Marina Dr Fort Erie, Ontario
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$849,786
Gorgeous! Luxury 4 Bed, 4 Bath, Brand New Detached Home Available For Immediate Closing, Built In Double Car Garage Excellent Location, Min To School, Mall, Transit, Close To Crystal Beach And Close To Niagara Falls, And Adjacent To The Golf Course. Ideal Price Must See!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer Dryer & 4 Car Parking. (id:52986)
Property Details
MLS® Number | X5861004 |
Property Type | Single Family |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 54.13 X 114.93 Ft |
Size Total Text | 54.13 X 114.93 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 5.79 m | 3.07 m | 5.79 m x 3.07 m |
Second Level | Bedroom 2 | 4.08 m | 2.62 m | 4.08 m x 2.62 m |
Second Level | Bedroom 3 | 3.77 m | 3.35 m | 3.77 m x 3.35 m |
Second Level | Bedroom 4 | 3.47 m | 3.96 m | 3.47 m x 3.96 m |
Main Level | Living Room | 3.47 m | 3.68 m | 3.47 m x 3.68 m |
Main Level | Dining Room | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
Main Level | Kitchen | 2.92 m | 3.41 m | 2.92 m x 3.41 m |
Main Level | Eating Area | 2.74 m | 3.41 m | 2.74 m x 3.41 m |
Main Level | Family Room | 3.38 m | 4.57 m | 3.38 m x 4.57 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25162766/1627-marina-dr-fort-erie
Interested?
Contact us for more information