160 Queen Street St E North Perth, Ontario N4W 2S4
$599,900
Location, Location And Location. Most Desirable Area Of Listowel. Fully Renovated, Detached Home, Features 4 Bedrooms 2 Bathroom. High Ceilings. Main Floor Laundry. All Amenities Are Within Walking Distance. Close To Parks, Schools, Hospital , Grocery Stores And Shopping.**** EXTRAS **** Existing Fridge, Stove, Built-In Dishwasher, Washer & Dryer. Exclude Hot Water Tank , If Rentals The Buyer Agrees To Assume The Rental Contracts. (id:46662)
Property Details
MLS® Number | X5434891 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools |
Features | Lane |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 48 X 66 Ft |
Size Total Text | 48 X 66 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
Second Level | Bedroom 2 | 3.44 m | 3.81 m | 3.44 m x 3.81 m |
Second Level | Bedroom 3 | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Second Level | Bedroom 4 | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
Second Level | Bathroom | 2.7 m | 1.7 m | 2.7 m x 1.7 m |
Main Level | Kitchen | 3.81 m | 3.6 m | 3.81 m x 3.6 m |
Main Level | Laundry Room | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Main Level | Family Room | 4.14 m | 3.96 m | 4.14 m x 3.96 m |
Main Level | Dining Room | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
Main Level | Bathroom | 1.8 m | 1.06 m | 1.8 m x 1.06 m |
https://www.realtor.ca/real-estate/23833946/160-queen-street-st-e-north-perth
Interested?
Contact us for more information

480 Eglinton Ave West #30
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com