#15 -690 Broadway Orangeville, Ontario L9W 5C8
$819,000Maintenance, Parcel of Tied Land
$214 Monthly
Maintenance, Parcel of Tied Land
$214 MonthlyThis Is Your Opportunity To Own A New Townhome In The Beautiful Town Of Orangeville's West End! The Modern Design Features A Convenient Powder Room, A Combined Kitchen, Great Room And Dinette With A Walk-Out To The Deck All On The Main Floor. The Deck Overlooks The Backyard And There Is A Second Walk-Out Below From The Basement, Making This A Great Space For Entertaining. The 3 Bed, 2 Bath Upper Level Includes A Spacious Primary Bedroom With A Walk-In Closet And 3-Piece Ensuite. This Brand New Community Is Situated On The Corner Of Broadway And Riddell, Making This The Prime Location For All. Gorgeous Upgrades Are Available To Make It All Your Own! (id:52986)
Property Details
MLS® Number | W6042145 |
Property Type | Single Family |
Community Name | Orangeville |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 5.8 X 32.78 M |
Size Total Text | 5.8 X 32.78 M |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | Measurements not available | ||
Main Level | Kitchen | 3.84 m | 2.93 m | 3.84 m x 2.93 m |
Main Level | Dining Room | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
Main Level | Great Room | 4.27 m | 3.11 m | 4.27 m x 3.11 m |
Upper Level | Primary Bedroom | 4.33 m | 3.78 m | 4.33 m x 3.78 m |
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Bedroom 2 | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
Upper Level | Bedroom 3 | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Upper Level | Loft | 1.71 m | 3.32 m | 1.71 m x 3.32 m |
Upper Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25498039/15-690-broadway-orangeville-orangeville
Interested?
Contact us for more information