1109 Rippingale Trail Peterborough, Ontario K9H 0J2
$899,500
Welcome to the Cottonwood: Luxurious, spacious, bright, and built by award-winning Mason Homes, this two-storey open concept home in Peterborough's North end is ready to make your own. Many upgrades including Kitchen, Stairway, Ensuite Bath with soaker tub, walk-in closets, space to spare and a private yard just waiting for your dream deck. This one year old home is easy to move into with the lawn and drive all ready to go - no need to wait. Bring your furniture and cutlery and call this spectacular open-concept gem your own. Convertible front rooms can be used as office, bedroom, den, playroom, or to suit your needs. Cozy up by the gas fireplace on chilly nights, or sit out back with BBQ, friends, and a beverage of choice. The two-car garage and unfinished basement present a blank canvas for your vision. This quiet, family friendly street offers good neighbours, and a great neighbourhood with easy access to all amenities within minutes. Truly an excellent house. Come and See! (id:52986)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Come and See!
Property Details
MLS® Number | 40423386 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1934.5000 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sp.348 Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'1'' x 8'0'' | ||
Second Level | Bedroom | 10'11'' x 9'1'' | ||
Second Level | Bedroom | 11'7'' x 9'7'' | ||
Second Level | Primary Bedroom | 20'10'' x 11'10'' | ||
Basement | Utility Room | 47'5'' x 29'2'' | ||
Lower Level | Other | 19'2'' x 18' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | 5'6'' x 5'1'' | ||
Main Level | Bedroom | 11'9'' x 10'6'' | ||
Main Level | Den | 11'10'' x 11'1'' | ||
Main Level | Dining Room | 14'7'' x 10'1'' | ||
Main Level | Kitchen | 12'7'' x 9'6'' | ||
Main Level | Living Room | 19'8'' x 18'7'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25616726/1109-rippingale-trail-peterborough
Interested?
Contact us for more information